<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//otoneurologia.org.br/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/</loc>
		<lastmod>2026-05-14T18:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/applications-of-vestibular-evoked-myogenic-potential-a-systematic-literature-review/</loc>
		<lastmod>2026-05-14T18:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/intrarater-and-interrater-agreement-and-reliability-of-vestibular-evoked-myogenic-potential-triggered-by-galvanic-vestibular-stimulation-galvanic-vemp-for-htlv-1-associated-myelopathy-testing/</loc>
		<lastmod>2026-05-14T18:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/preoperative-vestibular-assessment-protocol-of-cochlear-implant-surgery-an-analytical-descriptive-study/</loc>
		<lastmod>2026-05-14T18:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/sensitivity-of-caloric-test-and-video-head-impulse-as-screening-test-for-chronic-vestibular-complaints/</loc>
		<lastmod>2026-05-14T18:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/the-video-head-impulse-test-2/</loc>
		<lastmod>2026-05-14T18:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/distinct-activation-of-the-sympathetic-adreno-medullar-system-and-hypothalamus-pituitary-adrenal-axis-following-the-caloric-vestibular-test-in-healthy-subjects-2/</loc>
		<lastmod>2026-05-14T18:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/video-head-impulse-test-relevance-in-the-early-postoperative-period-after-cochlear-implantation-2/</loc>
		<lastmod>2026-05-14T18:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/does-the-video-head-impulse-test-replace-caloric-testing/</loc>
		<lastmod>2026-05-14T18:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/vestibular-recruitment-new-application-for-an-old-concept-2/</loc>
		<lastmod>2026-05-14T18:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/the-intimate-relationship-between-vestibular-migraine-and-meniere-disease-a-review-of-pathogenesis-and-presentation/</loc>
		<lastmod>2026-05-14T18:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/trabalhos-cientificos/</loc>
		<lastmod>2026-05-14T18:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/optimal-management-of-menieres-disease/</loc>
		<lastmod>2026-05-14T18:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/clinical-characteristics-of-patients-with-persistent-postural-perceptual-dizziness/</loc>
		<lastmod>2026-05-14T18:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://otoneurologia.org.br/wp-content/uploads/2016/03/Artigo-TPPP-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://otoneurologia.org.br/wp-content/uploads/2016/03/Artigo-TPPP-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://otoneurologia.org.br/wp-content/uploads/2016/03/Artigo-TPPP-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://otoneurologia.org.br/wp-content/uploads/2016/03/Artigo-TPPP-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/cerebral-responses-to-stationary-emotional-stimuli-measured-by-fmri-in-women-with-persistent-postural-perceptual-dizziness/</loc>
		<lastmod>2026-05-14T18:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/efficacy-of-carbon-microcoils-in-relieving-cervicogenic-dizziness/</loc>
		<lastmod>2026-05-14T18:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/pathogenesis-diagnosis-and-treatment-of-cervical-vertigo-2/</loc>
		<lastmod>2026-05-14T18:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/clinical-evaluation-of-neck-in-patients-with-proprioceptive-cervicogenic-dizziness/</loc>
		<lastmod>2026-05-14T18:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/glucose-metabolismdisordersand-vestibular-manifestations-evaluationthroughcomputerizeddynamicposturography/</loc>
		<lastmod>2026-05-14T18:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/hearing-loss-dizziness-and-carbohydrate-metabolism/</loc>
		<lastmod>2026-05-14T18:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/hyperglycemia-and-diabetes-mellitus-are-related-to-vestibular-organs-dysfunction-truth-or-suggestion-a-literature-review-2/</loc>
		<lastmod>2026-05-14T18:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/magnetic-resonance-angiography-and-transcranial-doppler-ultrasound-findings-in-patients-with-a-clinical-diagnosis-of-vertebrobasilar-insufficiency/</loc>
		<lastmod>2026-05-14T18:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/vascular-vertigo-and-dizziness-managing-and-treating-outpatients/</loc>
		<lastmod>2026-05-14T18:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/vertigo-and-dizziness-due-to-vertebrobasilar-tia-a-prospective-study/</loc>
		<lastmod>2026-05-14T18:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/new-treatment-strategy-for-apogeotropic-horizontal-canal-benign-paroxysmal-positional-vertigo/</loc>
		<lastmod>2026-05-14T18:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/apogeotropic-horizontal-canal-benign-paroxysmal-positional-vertigo-zuma-e-maia-maneuver-versus-appiani-variant-of-gufoni/</loc>
		<lastmod>2026-05-14T18:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/recent-advances-in-idiopathic-bilateral-vestibulopathy-a-literature-review-2/</loc>
		<lastmod>2026-05-14T18:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/individualized-vibrotactile-neurofeedback-training-in-patients-with-chronic-bilateral-vestibulopathy/</loc>
		<lastmod>2026-05-14T18:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://otoneurologia.org.br/wp-content/uploads/2023/09/fig1-copiar-426x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://otoneurologia.org.br/wp-content/uploads/2023/09/grafico1-1024x634.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://otoneurologia.org.br/wp-content/uploads/2023/09/grafico2-1-1024x634.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/what-does-the-dissociation-between-the-results-of-video-head-impulse-versus-caloric-testingreveal-about-the-vestibular-dysfunction-in-menieres-disease-2/</loc>
		<lastmod>2026-05-14T18:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/deconstructing-dizziness/</loc>
		<lastmod>2026-05-14T18:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/neurological-update-dizziness/</loc>
		<lastmod>2026-05-14T18:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/validation-of-a-comprehensive-diagnostic-algorithm-for-patients-with-acute-vertigo-and-dizziness/</loc>
		<lastmod>2026-05-14T18:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/neuromodulatory-treatment-for-dizziness-and-chronic-neurological-dysfunction-in-an-elderly-patient-using-radio-electric-asymmetric-conveyer-reac-neuro-psycho-physical-optimization-nppo-gamma-brain/</loc>
		<lastmod>2026-05-14T18:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://otoneurologia.org.br/trabalhos/otoneurological-evaluation-definitions-and-scientific-evidence-of-bedside-assessment-and-complementary-exams-outcomes-of-the-ii-brazilian-forum-of-otoneurolog/</loc>
		<lastmod>2026-05-14T18:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://otoneurologia.org.br/site/wp-content/uploads/2025/09/artigos-otoneuro.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->